Fees
Fees for Service Licences, Type-Approval, and Radio Frequency Spectrum are updated annually at the beginning of April (1st April)
Administrative Fees for Service Licences, Type-Approval, and Radio Frequency Spectrum for 2025-2026 financial year.
Fees for Electronic Service Licences (Apr 2024 - Mar 2025)
Class ECNS Fees
| cdd | eee | 
| Initial Applications for Licence | R15 729.00 | 
| Amendment of licence | R7 865.00 | 
| Renewal of Licence | R7 865.00 | 
| Transfer of licence | R7 865.00 | 
Individual ECNS Fees
| cdd | eee | 
| Initial Applications for Licence | As Specified in the IT | 
| Amendment of licence | R78 650.00 | 
| Renewal of Licence | R7 865.00 | 
| Transfer of licence | R78 650.00 | 
Class ECS Fees
| cdd | eee | 
| Initial Application for Licence | R15 729.00 | 
| Amendment of licence | R7 420.00 | 
| Renewal of Licence | R7 865.00 | 
| Transfer of licence | R7 865.00 | 
Individual ECS Fees
| cdd | eee | 
| Initial Application for Licence | As Specified in the ITA | 
| Amendment of licence | R78 650.00 | 
| Renewal of Licence | R7 865.00 | 
| Transfer of licence | R78 650.00 | 
Fees for Broadcasting Service Licences (Apr 2024 - Mar 2025)
Individual Broadcasting Licence Fees
| cdd | eee | 
| Initial Application for Licence | As Specified in the ITA | 
| Amendment of licence | R78 650.00 | 
| Renewal of Licence | R7 865.00 | 
| Transfer of licence | R78 650.00 | 
Community Broadcasting Service Licence Fees
| cdd | eee | 
| Initial Application for Licence | R4 719.00 | 
| Amendment of licence | R1 573.00 | 
| Renewal of Licence | R1 573.00 | 
| Transfer of licence | R4 719.00 | 
Low Power Commercial Sound Broadcasting Licence Fees
| cdd | eee | 
| Initial Application for Licence | R7 865.00 | 
| Amendment of licence | R3 147.00 | 
| Renewal of Licence | R7 865.00 | 
| Transfer of licence | R3 147.00 | 
Low Power Community Sound Broadcasting Licence Fees
| cdd | eee | 
| Initial Application for Licence | R1 573.00 | 
| Amendment of licence | R1 573.00 | 
| Renewal of Licence | R4 719.00 | 
| Transfer of licence | R1 573.00 | 
Special Event Broadcasting Licence Fees
| cdd | eee | 
| Application | R785.00 | 
Special Temporary Authorisation Fee
| cdd | eee | 
| Applications for every three (3) months | R7 865.00 | 
SPECTRUM LICENCE FEES (Apr 2024 - Mar 2025)
| cdd | eee | 
| Unit Price per MHz paired | R3 125.00 | 
| Minimum Fee | R188.00 | 
| Minimum Fee for a Satellite Hub Station | R78 121.00 | 
TYPE APPROVAL FEES (Apr 2023 - Mar 2024)
| cdd | eee | 
| Telecommunication Terminal Equipment (TTE) | R6 251.00 | 
| Radio Frequency Equipment (RF) | R6 251.00 | 
| Untested Variant | R3 125.00 | 
| Tested Variant | R3 125.00 | 
| Engineering Badge | R6 251.00 | 
| Labels for Approved Equipment (pkts of 400 units) | R625.00 | 
| Provisional Type Approval | R3 125.00 | 
Miscellaneous
| cdd | eee | 
| Administrative modification to Certificates (including transfer of Certificate or name change and/ or address) | R782.00 | 
| Technical Modifications for approved equipment | R782.00 | 
| Re-issue of certificates for approved equipment | R392.00 | 
| Administrative and technical modifications | R782.00 | 
Postage rates and service fees for the reserved postal services (Apr 2024 - Mar 2025)
| Title | Publish Date | Gazette Number | Download | 
|---|---|---|---|
| Title | Publish Date | Gazette Number | Download | 
Fees for the unreserved postal services (Apr 2024 - Mar 2025)
| cdd | eee | 
| Application for registration | R3 669.00 | 
| Annual Fee | R4 892.00 | 
| Application for renewal | R3 669.00 |